DALTON INVESTMENTS, INC.
CRD #308609 SEC #801-121986 EL SEGUNDO, CA 4242319100
SEC Registered Private Funds
Total AUM
$4.1B
Discretionary
$4.1B
Employees
44
Clients
--
Accounts
39
| Fund Name | Type | GAV | Investors | Auditor |
|---|---|---|---|---|
| DALTON INVESTMENTS TRUST - SERIES B | Other Private Fund | $158.7M | 26 | PRICEWATERHOUSECOOPERS |
| NAVF SELECT LLC | Hedge Fund | $81.1M | 60 | PRICEWATERHOUSECOOPERS |
| DALTON INVESTMENTS TRUST - SERIES C | Other Private Fund | $74M | 12 | PRICEWATERHOUSECOOPERS |
| DALTON ASIA (MASTER) FUND LP | Hedge Fund | $49M | 28 | PRICEWATERHOUSECOOPERS |
| DALTON PACIFIC RIM FUND LP | Hedge Fund | $48M | 19 | PRICEWATERHOUSECOOPERS |
| DALTON INDIA (MASTER) FUND LP | Hedge Fund | $46.6M | 49 | PRICEWATERHOUSECOOPERS |
| DALTON KIZUNA (MASTER) FUND LP | Hedge Fund | $38.6M | 23 | PRICEWATERHOUSECOOPERS |
| PACIFIC AND GENERAL (MASTER) FUND LP | Hedge Fund | $33.4M | 28 | PRICEWATERHOUSECOOPERS |
| DALTON INVESTMENTS TRUST - SERIES K | Other Private Fund | $3.3M | 14 | PRICEWATERHOUSECOOPERS |
Fund NameDALTON INVESTMENTS TRUST - SERIES B
TypeOther Private Fund
GAV$158.7M
Investors26
AuditorPRICEWATERHOUSECOOPERS
Fund NameDALTON INVESTMENTS TRUST - SERIES C
TypeOther Private Fund
GAV$74M
Investors12
AuditorPRICEWATERHOUSECOOPERS
Fund NameDALTON INDIA (MASTER) FUND LP
TypeHedge Fund
GAV$46.6M
Investors49
AuditorPRICEWATERHOUSECOOPERS
Fund NameDALTON KIZUNA (MASTER) FUND LP
TypeHedge Fund
GAV$38.6M
Investors23
AuditorPRICEWATERHOUSECOOPERS
Fund NamePACIFIC AND GENERAL (MASTER) FUND LP
TypeHedge Fund
GAV$33.4M
Investors28
AuditorPRICEWATERHOUSECOOPERS
Fund NameDALTON INVESTMENTS TRUST - SERIES K
TypeOther Private Fund
GAV$3.3M
Investors14
AuditorPRICEWATERHOUSECOOPERS